Central Hudson Gas & Electric Corporation

Clasificación de Servicio No. 8 - Servicio de Ventas Interrumpibles

Tarifas indicadas en $/mcf (Convertir a $/ccf dividiendo por 10)

$/Mcf G-1 G-2 G-3 T- 1 T-2 T-3 D-1 D-2 D-3
June $3.09 $3.26 $4.18 $3.09 $3.26 $4.18 $3.09 $3.26 $4.18
May $3.71 $3.88 $4.80 $3.71 $3.88 $4.80 $3.71 $3.88 $4.80
April $4.40 $4.57 $5.49 $4.40 $4.57 $5.49 $4.40 $4.57 $5.49
March $4.46 $4.63 $5.55 $4.46 $4.63 $5.55 $4.46 $4.63 $5.55
Feb $4.41 $4.58 $5.50 $4.41 $4.58 $5.50 $4.41 $4.58 $5.50
Jan 2024 $4.37 $4.54 $5.47 $4.37 $4.54 $5.14 $4.37 $4.54 $5.47

 

                 
Dec $4.28 $4.45 $5.40 $4.28 $4.45 $5.04 $4.28 $4.45 $5.40
Nov $3.46 $3.62 $4.57 $3.46 $3.62 $4.25 $3.46 $3.62 $4.57
Oct $3.42 $3.59 $4.54 $3.42 $3.59 $4.22 $3.42 $3.59 $4.54
Sept $3.40 $3.58 $4.53 $3.40 $3.58 $4.21 $3.40 $3.58 $4.53
Aug $3.37 $3.57 $4.52 $3.37 $3.57 $4.20 $3.37 $3.57 $4.52
July $3.39 $3.59 $4.54 $3.39 $3.59 $4.22 $3.39 $3.59 $4.54
June $3.72 $3.92 $4.85 $3.72 $3.92 $4.53 $3.72 $3.92 $4.85
May $5.16 $5.36 $6.30 $5.16 $5.36 $6.96 $5.16 $5.36 $6.30
April $5.26 $5.46 $6.40 $5.26 $5.46 $6.04 $5.26 $5.46 $6.40
March $7.36 $7.56 $8.50 $7.36 $7.56 $8.11 $7.36 $7.56 $8.50
Feb $7.30 $7.50 $8.44 $7.30 $7.50 $8.04 $7.30 $7.50 $8.44
Jan 2023 $7.18 $7.38 $8.32 $7.18 $7.38 $7.89 $7.18 $7.38 $8.32

 

                 
Dec $7.01 $7.21 $8.15 $7.01 $7.21 $7.74 $7.01 $7.21 $8.15
Nov $6.82 $7.02 $7.96 $6.82 $7.02 $7.58 $6.82 $7.02 $7.96
Oct $6.46 $6.66 $7.56 $6.46 $6.66 $7.23 $6.46 $6.66 $7.56
Sept $6.40 $6.60 $7.50 $6.40 $6.60 $7.17 $6.40 $6.60 $7.50
Aug $6.46 $6.66 $7.56 $6.46 $6.66 $7.23 $6.46 $6.66 $7.56
July $6.46 $6.66 $7.56 $6.46 $6.66 $7.23 $6.46 $6.66 $7.56
June $6.35 $6.55 $7.45 $6.35 $6.55 $7.12 $6.35 $6.55 $7.45
May $6.25 $6.45 $7.35 $6.25 $6.45 $7.02 $6.25 $6.45 $7.35
April $6.15 $6.35 $7.25 $6.15 $6.35 $6.92 $6.15 $6.35 $7.25
March $6.03 $6.23 $7.11 $6.03 $6.23 $6.81 $6.03 $6.23 $7.11
Feb $5.83 $6.03 $6.91 $5.83 $6.03 $6.61 $5.83 $5.03 $6.91
Jan 2022 $5.77 $5.97 $6.85 $5.77 $5.97 $6.44 $5.77 $5.97 $6.85

 

                 
Dec $5.72 $5.92 $6.80 $5.72 $5.92 $6.39 $5.72 $5.92 $6.80
Nov $5.36 $5.56 $6.44 $5.36 $5.56 $6.03 $5.36 $5.56 $6.44
Oct $5.09 $5.29 $6.17 $5.09 $5.29 $5.77 $5.09 $5.29 $6.17
Sept $5.09 $5.29 $6.17 $5.09 $5.29 $5.77 $5.09 $5.29 $6.17
Aug $5.14 $5.34 $6.22 $5.14 $5.34 $5.82 $5.14 $5.34 $6.22
July $5.14 $5.34 $6.22 $5.14 $5.34 $5.82 $5.14 $5.34 $6.22
June $5.09 $5.29 $6.17 $5.09 $5.29 $5.77 $5.09 $5.29 $6.17
May $5.08 $5.28 $6.16 $5.08 $5.28 $5.76 $5.08 $5.28 $6.16
Apr $5.14 $5.34 $6.22 $5.14 $5.34 $5.82 $5.14 $5.34 $6.22
Mar $5.11 $5.31 $6.19 $5.11 $5.31 $5.79 $5.11 $5.31 $6.19
Feb $5.05 $5.25 $6.13 $5.05 $5.25 $5.73 $5.05 $5.25 $6.13
Jan 2021 $5.00 $5.20 $6.08 $5.00 $5.20 $5.68 $5.00 $5.20 $6.08

 

                 
Dec $4.94 $5.14 $6.02 $4.94 $5.14 $5.62 $4.94 $5.14 $6.02
Nov $4.99 $5.19 $6.07 $4.99 $5.19 $5.67 $4.99 $5.19 $6.07
Oct $4.95 $5.15 $6.03 $4.95 $5.15 $5.63 $4.95 $5.15 $6.03
Sept $5.00 $5.20 $6.08 $5.00 $5.20 $5.68 $5.00 $5.20 $6.08
Aug $4.95 $5.15 $6.03 $4.95 $5.15 $5.63 $4.95 $5.15 $6.03
July $4.90 $5.10 $5.98 $4.90 $5.10 $5.58 $4.90 $5.10 $5.98
June $4.85 $5.05 $5.93 $4.85 $5.05 $5.52 $4.85 $5.05 $5.93
May $4.80 $5.00 $5.88 $4.80 $5.00 $5.47 $4.80 $5.00 $5.88
April $4.85 $5.05 $5.93 $4.85 $5.05 $5.52 $4.85 $5.05 $5.93
March $4.95 $5.15 $6.03 $4.95 $5.15 $5.62 $4.95 $5.15 $6.03
Feb $5.00 $5.20 $6.08 $5.00 $5.20 $5.67 $5.00 $5.20 $6.08
Jan 2020 $5.00 $5.20 $6.08 $5.00 $5.20 $5.57 $5.00 $5.20 $6.08

 

                 
Dec $4.95 $5.15 $6.03 $4.95 $5.15 $5.52 $4.95 $5.15 $6.03
Nov $4.85 $5.05 $5.93 $4.85 $5.05 $5.42 $4.85 $5.05 $5.93
Oct $4.76 $4.96 $5.83 $4.76 $4.96 $5.33 $4.76 $4.96 $5.83
Sept $4.64 $4.84 $5.71 $4.64 $4.84 $5.22 $4.64 $4.84 $5.71
Aug $4.69 $4.89 $5.76 $4.69 $4.89 $5.27 $4.69 $4.89 $5.76
July $4.79 $4.99 $5.86 $4.79 $4.99 $5.37 $4.79 $4.99 $5.86
June $4.89 $5.09 $5.96 $4.89 $5.09 $5.47 $4.89 $5.09 $5.96
May $4.94 $5.14 $6.01 $4.94 $5.14 $5.52 $4.94 $5.14 $6.01
April $5.10 $5.30 $6.17 $5.10 $5.30 $5.68 $5.10 $5.30 $6.17
March $5.20 $5.40 $6.27 $5.20 $5.40 $5.78 $5.20 $5.40 $6.27
Feb $5.51 $5.71 $6.58 $5.51 $5.71 $6.09 $5.51 $5.71 $6.58
Jan 2019 $4.21 $4.41 $5.28 $4.21 $4.41 $5.00 $4.21 $4.41 $5.28
                   
Dec $4.08 $4.28 $5.15 $4.08 $4.28 $4.87 4.08 $4.28 $5.15
Nov $4.11 $4.31 $5.18 $4.11 $4.31 $4.90 4.11 $4.31 $5.18
Oct $4.01 $4.21 $5.08 $4.01 $4.21 $4.80 4.01 $4.21 $5.08
Sept $3.98 $4.18 $5.05 $3.98 $4.18 $4.77 $3.98 $4.18 $5.05
Aug $3.93 $4.13 $5.00 $3.93 $4.13 $4.72 $3.93 $4.13 $5.00
July $3.95 $4.15 $5.02 $3.95 $4.15 $4.74 $3.95 $4.15 $5.02
June $4.00 $4.20 $5.07 $4.00 $4.20 $4.79 $4.00 $4.20 $5.07
May $3.94 $4.14 $4.97 $3.94 $4.14 $4.74 $3.94 $4.14 $4.97
April $3.87 $4.07 $4.90 $3.87 $4.07 $4.68 $3.87 $4.07 $4.90
March $3.82 $4.02 $4.84 $3.82 $4.02 $4.63 $3.82 $4.02 $4.84
Feb $3.92 $4.12 $4.94 $3.92 $4.12 $4.73 $3.92 $4.12 $4.94
Jan 2018 $3.89 $4.09 $4.88 $3.89 $4.09 $4.60 $3.89 $4.09 $4.88
                   
Dec $3.84 $4.04 $4.85 $3.84 $4.04 $4.55 $3.84 $4.04 $4.85
Nov $3.81 $4.01 $4.82 $3.81 $4.01 $4.52 $3.81 $4.01 $4.82
Oct $3.79 $3.99 $4.80 $3.79 $3.99 $4.50 $3.79 $3.99 $4.80
Sept $3.79 $3.99 $4.80 $3.79 $3.99 $4.50 $3.79 $3.99 $4.80
Aug $3.84 $4.04 $4.85 $3.84 $4.04 $4.55 $3.84 $4.04 $4.85
July $3.73 $3.93 $4.74 $3.73 $3.93 $4.44 $3.73 $3.93 $4.74
May $3.84 $4.04 $4.85 $3.84 $4.04 $4.55 $3.84 $4.04 $4.85
April $3.79 $3.99 $4.80 $3.79 $3.99 $4.50 $3.79 $3.99 $4.80
March $3.84 $4.04 $4.85 $3.84 $4.04 $4.55 $3.84 $4.04 $4.85
Feb $3.38 $3.58 $4.39 $3.38 $3.58 $4.09 $3.38 $3.58 $4.39
Jan 2017 $3.21 $3.41 $4.22 $3.21 $3.41 $3.81 $3.21 $3.41 $4.22
                   

 

Service Classification No. 9 - Interruptible Transport Service

$/Mcf G-1 G-2 G-3
(coal)
G-3
(other)
T-1 T-2 T-3
(coal)
T-3
(other)
D-1 D-2 D-3
(coal)
D-3
(other)
June $0.63 $0.80 $0.34 $1.72 $0.63 $0.80 $0.34 $1.72 $0.63 $0.80 $0.34 $1.72
May $0.64 $0.81 $0.34 $1.73 $0.64 $0.81 $0.34 $1.73 $0.64 $0.81 $0.34 $1.73
April $0.65 $0.82 $0.35 $1.74 $0.65 $0.82 $0.35 $1.74 $0.65 $0.82 $0.35 $1.74
March $0.66 $0.83 $0.35 $1.75 $0.66 $0.83 $0.35 $1.75 $0.66 $0.83 $0.35 $1.75
Feb $0.66 $0.83 $0.38 $1.75 $0.66 $0.83 $0.38 $1.75 $0.66 $0.83 $0.38 $1.75
Jan 2024 $0.65 $0.82 $0.37 $1.75 $0.65 $0.82 $0.37 $1.42 $0.65 $0.82 $0.37 $1.75
                         
Dec $0.66 $0.83 $0.38 $1.78 $0.66 $0.83 $0.38 $1.42 $0.66 $0.83 $0.38 $1.78
Nov $0.63 $0.79 $0.34 $1.74 $0.63 $0.79 $0.34 $1.42 $0.63 $0.79 $0.34 $1.74
Oct $0.62 $0.79 $0.33 $1.74 $0.62 $0.79 $0.33 $1.42 $0.62 $0.79 $0.33 $1.74
Sept $0.61 $0.79 $0.31 $1.74 $0.61 $0.79 $0.31 $1.42 $0.61 $0.79 $0.31 $1.74
Aug $0.59 $0.79 $0.39 $1.74 $0.59 $0.79 $0.39 $1.42 $0.59 $0.79 $0.39 $1.74
July $0.59 $0.79 $0.34 $1.74 $0.59 $0.79 $0.34 $1.42 $0.59 $0.79 $0.34 $1.74
June $0.61 $0.81 $0.36 $1.74 $0.61 $0.81 $0.36 $1.42 $0.61 $0.81 $0.36 $1.74
May $0.62 $0.82 $0.37 $1.76 $0.62 $0.82 $0.37 $1.42 $0.62 $0.82 $0.37 $1.76
April $0.64 $0.84 $0.37 $1.78 $0.64 $0.84 $0.37 $1.42 $0.64 $0.84 $0.37 $1.78
March $0.67 $0.87 $0.39 $1.81 $0.67 $0.87 $0.39 $1.42 $0.67 $0.87 $0.39 $1.81
Feb $0.68 $0.88 $0.40 $1.82 $0.68 $0.88 $0.40 $1.42 $0.68 $0.88 $0.40 $1.82
Jan 2023 $0.66 $0.86 $0.40 $1.80 $0.66 $0.86 $0.40 $1.37 $0.66 $0.86 $0.40 $1.80
                         
Dec $0.64 $0.84 $0.35 $1.78 $0.64 $0.84 $0.35 $1.37 $0.64 $0.84 $0.35 $1.78
Nov $0.61 $0.81 $0.35 $1.75 $0.61 $0.81 $0.35 $1.37 $0.61 $0.81 $0.35 $1.75
Oct $0.60 $0.80 $0.35 $1.70 $0.60 $0.80 $0.35 $1.37 $0.60 $0.80 $0.35 $1.70
Sept $0.60 $0.80 $0.35 $1.70 $0.60 $0.80 $0.35 $1.37 $0.60 $0.80 $0.35 $1.70
Aug $0.60 $0.80 $0.35 $1.70 $0.60 $0.80 $0.35 $1.37 $0.60 $0.80 $0.35 $1.70
July $0.60 $0.80 $0.35 $1.70 $0.60 $0.80 $0.35 $1.37 $0.60 $0.80 $0.35 $1.70
June $0.60 $0.80 $0.35 $1.70 $0.60 $0.80 $0.35 $1.37 $0.60 $0.80 $0.35 $1.70
May $0.60 $0.80 $0.35 $1.70 $0.60 $0.80 $0.35 $1.37 $0.60 $0.80 $0.35 $1.70
April $0.60 $0.80 $0.35 $1.70 $0.60 $0.80 $0.35 $1.37 $0.60 $0.80 $0.35 $1.70
March $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.37 $0.59 $0.79 $0.34 $1.67
Feb $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.37 $0.59 $0.79 $0.34 $1.67
Jan 2022 $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.26 $0.59 $0.79 $0.34 $1.67
                         
Dec $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.26 $0.59 $0.79 $0.34 $1.67
Nov $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.26 $0.59 $0.79 $0.34 $1.67
Oct $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
Sept $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
Aug $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
July $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
Jun $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
May $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
Apr $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
Mar $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
Feb $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
Jan 2021 $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.26 $0.58 $0.78 $0.33 $1.66
                         
Dec $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.25 $0.58 $0.78 $0.33 $1.66
Nov $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.25 $0.58 $0.78 $0.33 $1.66
Oct $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.25 $0.58 $0.78 $0.33 $1.66
Sept $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.25 $0.58 $0.78 $0.33 $1.66
Aug $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.25 $0.58 $0.78 $0.33 $1.66
July $0.58 $0.78 $0.33 $1.66 $0.58 $0.78 $0.33 $1.25 $0.58 $0.78 $0.33 $1.66
June $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.26 $0.59 $0.79 $0.34 $1.67
May $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.26 $0.59 $0.79 $0.34 $1.67
April $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.26 $0.59 $0.79 $0.34 $1.67
March $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.26 $0.59 $0.79 $0.34 $1.67
Feb $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.26 $0.59 $0.79 $0.34 $1.67
Jan 2020 $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.16 $0.59 $0.79 $0.34 $1.67
                         
Dec $0.59 $0.79 $0.34 $1.67 $0.59 $0.79 $0.34 $1.16 $0.59 $0.79 $0.34 $1.67
Nov $0.59 $0.79   $1.67 $0.59 $0.79   $1.16 $0.59 $0.79   $1.67
Oct $0.59 $0.79   $1.66 $0.59 $0.79   $1.16 $0.59 $0.79   $1.66
Sept $0.58 $0.78   $1.65 $0.58 $0.78   $1.16 $0.58 $0.78   $1.65
Aug $0.58 $0.78   $1.65 $0.58 $0.78   $1.16 $0.58 $0.78   $1.65
July $0.58 $0.78   $1.65 $0.58 $0.78   $1.16 $0.58 $0.78   $1.65
June $0.58 $0.78   $1.65 $0.58 $0.78   $1.16 $0.58 $0.78   $1.65
May $0.58 $0.78   $1.65 $0.58 $0.78   $1.16 $0.58 $0.78   $1.65
April $0.58 $0.78   $1.65 $0.58 $0.78   $1.16 $0.58 $0.78   $1.65
March $0.58 $0.78   $1.65 $0.58 $0.78   $1.16 $0.58 $0.78   $1.65
Feb $0.58 $0.78   $1.65 $0.58 $0.78   $1.16 $0.58 $0.78   $1.65
Jan 2019 $0.58 $0.78   $1.65 $0.58 $0.78   $1.37 $0.58 $0.78   $1.65
                         
Dec $0.58 $0.78   $1.65 $0.58 $0.78   $1.37 $0.58 $0.78   $1.65
Nov $0.58 $0.78   $1.65 $0.58 $0.78   $1.37 $0.58 $0.78   $1.65
Oct $0.58 $0.78   $1.65 $0.58 $0.78   $1.37 $0.58 $0.78   $1.65
Sept $0.58 $0.78   $1.65 $0.58 $0.78   $1.37 $0.58 $0.78   $1.65
Aug $0.58 $0.78   $1.65 $0.58 $0.78   $1.37 $0.58 $0.78   $1.65
July $0.58 $0.78   $1.65 $0.58 $0.78   $1.37 $0.58 $0.78   $1.65
June $0.58 $0.78   $1.65 $0.58 $0.78   $1.37 $0.58 $0.78   $1.65
May $0.57 $0.77   $1.60 $0.57 $0.77   $1.37 $0.57 $0.77   $1.60
April $0.56 $0.76   $1.59 $0.56 $0.76   $1.37 $0.56 $0.76   $1.59
March $0.56 $0.76   $1.58 $0.56 $0.76   $1.37 $0.56 $0.76   $1.58
Feb $0.56 $0.76   $1.58 $0.56 $0.76   $1.37 $0.56 $0.76   $1.58
Jan 2018 $0.53 $0.73   $1.52 $0.53 $0.73   $1.24 $0.53 $0.73   $1.52
                         
Dec $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
Nov $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
Oct $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
Sept $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
Aug $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
July $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
May $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
April $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
March $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
Feb $0.53 $0.73   $1.54 $0.53 $0.73   $1.24 $0.53 $0.73   $1.54
Jan 2017 $0.52 $0.72   $1.53 $0.52 $0.72   $1.12 $0.52 $0.72   $1.53