Interconnection Queue
SIR Inventory
Value of DER
Value of Distributed Energy Resources (Case 15-E-0751)
Phase One Tranches for Community Distributed Generation Projects
Current as of April 1, 2023
Original Allocation of MW's Per Tranche | ||
CHGE | ||
Tranche 0/1 | 39.0 | |
Tranche 2 | 19.0 | |
Tranche 3 | 19.0 | |
Tranche 4 | 20.0 | |
Number of Projects and MW's in Tranches | ||
Projects | MW | |
Tranche 0/1 | 13 | 22.1 |
Tranche 2 | 8 | 16.3 |
Tranche 3 | 9 | 27.6 |
Tranche 4 | 7 | 21.2 |
MW's Still Available Per Tranche | ||
MW | ||
Tranche 0/1 | 0.0 | |
Tranche 2 | 0.0 | |
Tranche 3 | 0.0 | |
Tranche 4 | 0.0 |
Click here for NYS Department of Public Service VDER Phase One CDG Tranches
Phase One NEM Mass Market MW Capacity Allocation
Phase One NEM is to continue under the Order Establishing Net Metering Successor Tariff, Case 15-E-0751, issued and effective July 16, 2020.